<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Houghton&#039;s New Media Blog &#187; Digital Advertising</title>
	<atom:link href="http://johnhoughton.com/category/digital-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnhoughton.com</link>
	<description>New Media blog with news and commentary from John Houghton.</description>
	<lastBuildDate>Wed, 31 Mar 2010 22:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GM Rushes into Online Advertising</title>
		<link>http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/</link>
		<comments>http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 17:19:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>

		<guid isPermaLink="false">http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/</guid>
		<description><![CDATA[According to Adage, GM is making some bold moves to bolster it&#8217;s marketing strategy by switching half of it&#8217;s $3 billion budget into digital advertising. The rest of the auto industry is sure to follow: &#8220;Online is getting to the point where it may be more important than the 30-second TV spot.&#8221; -VP-Marketing Joel Ewanick, [...]]]></description>
			<content:encoded><![CDATA[<p>According to Adage, GM is making some <a href="http://adage.com/digital/article?article_id=125748">bold moves</a> to bolster it&#8217;s marketing strategy by switching half of it&#8217;s $3 billion budget into digital advertising.  The rest of the auto industry is sure to follow:</p>
<p>&#8220;Online is getting to the point where it may be more important than the 30-second TV spot.&#8221;</p>
<p>-VP-Marketing Joel Ewanick, Hyundai Motor America</p>
<p>Of course, we have known for some time that audiences have been moving online and it was only a matter of time before the bigger and more conservative advertisers jumped in.  It is important that GM figures out how to spend their $1.5B as the digital advertising options abound.  In the past, early adopters who have figured out the best way to spend online have taken advantage of bargain prices and furthered their market penetration.</p>
<p>Online allows for quick learning cycles and it is important that advertisers take advantage of the quick turn around.  Take AdWords for example.  After trying different combinations of keywords and landing pages, an advertiser can devise an effective campaign; however, this takes focus and energy.  A lot of companies choose keywords, don&#8217;t monitor their stats and logs, don&#8217;t change their keywords for months, and as a result end up wasting money.</p>
<p>I hope that GM finds effective ways to spend its money.  Their ROI will be good for the digital advertising industry and provide efficiencies for the economy.  There is no greater drain on the market than both traditional and online advertising that doesn&#8217;t reach its target market.  The saving of efficiently connecting buyers and sellers will trickle down to all of us.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/&amp;title=GM+Rushes+into+Online+Advertising" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/&amp;title=GM+Rushes+into+Online+Advertising" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/&amp;t=GM+Rushes+into+Online+Advertising" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/&amp;title=GM+Rushes+into+Online+Advertising&amp;summary=According%20to%20Adage%2C%20GM%20is%20making%20some%20bold%20moves%20to%20bolster%20it%27s%20marketing%20strategy%20by%20switching%20half%20of%20it%27s%20%243%20billion%20budget%20into%20digital%20advertising.%20%20The%20rest%20of%20the%20auto%20industry%20is%20sure%20to%20follow%3A%0D%0A%0D%0A%22Online%20is%20getting%20to%20the%20point%20where%20it%20may%20be%20more%20important%20than%20the%2030-second%20TV%20spot.%22%0D%0A&amp;source=John Houghton&#039;s New Media Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22GM%20Rushes%20into%20Online%20Advertising%22&amp;body=Link: http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A According%20to%20Adage%2C%20GM%20is%20making%20some%20bold%20moves%20to%20bolster%20it%27s%20marketing%20strategy%20by%20switching%20half%20of%20it%27s%20%243%20billion%20budget%20into%20digital%20advertising.%20%20The%20rest%20of%20the%20auto%20industry%20is%20sure%20to%20follow%3A%0D%0A%0D%0A%22Online%20is%20getting%20to%20the%20point%20where%20it%20may%20be%20more%20important%20than%20the%2030-second%20TV%20spot.%22%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=GM+Rushes+into+Online+Advertising&amp;du=http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/&amp;cn=According%20to%20Adage%2C%20GM%20is%20making%20some%20bold%20moves%20to%20bolster%20it%27s%20marketing%20strategy%20by%20switching%20half%20of%20it%27s%20%243%20billion%20budget%20into%20digital%20advertising.%20%20The%20rest%20of%20the%20auto%20industry%20is%20sure%20to%20follow%3A%0D%0A%0D%0A%22Online%20is%20getting%20to%20the%20point%20where%20it%20may%20be%20more%20important%20than%20the%2030-second%20TV%20spot.%22%0D%0A" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/&amp;title=GM+Rushes+into+Online+Advertising" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=GM+Rushes+into+Online+Advertising+-+http://b2l.me/anmk45&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://johnhoughton.com/2008/03/19/gm-rushes-into-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Spend Imbalance: TV Versus Internet</title>
		<link>http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/</link>
		<comments>http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/#comments</comments>
		<pubDate>Wed, 09 May 2007 04:24:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>

		<guid isPermaLink="false">http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/</guid>
		<description><![CDATA[I looked in today&#8217;s online Wall Street Journal and they still have posted in their Ecommerce/Media section the May 15, 2006 article TV + The Web = ? (subscription required) which quantifies facts that we have known for some time: Americans are surfing the web more than they are watching TV. Even though a year [...]]]></description>
			<content:encoded><![CDATA[<p>I looked in today&#8217;s online Wall Street Journal and they still have posted in their Ecommerce/Media section the May 15, 2006 article <a href="http://online.wsj.com/article/SB114727128370548918.html?mod=2_1225_1">TV + The Web = ? </a>(subscription required) which quantifies facts that we have known for some time: Americans are surfing the web more than they are watching TV.  Even though a year old, the article is still featured because we reached a key milestone which begs the question: If people have migrated from TV to the web, then why do advertisers continue to spend the majority of their budgets on TV while only a small percentage goes to web?  There is still a lot of figuring out to do and it is not obvious where on the internet advertisers should invest; however, savvy advertisers are investing and learning and those that learn the fastest and execute first will win.  The ones who sit back and wait for a clear model will find it hard to catch the early adopters.</p>
<p>I produced an audio documentary on the history of media my podcast <a href="http://www.newmediacurrents.com">New Media Currents</a> which shows that the pace of technological and social change continues to increase at an exponential pace.  Early adopters used to be considered money wasters and it might still be true that you should wait before buying the latest desktop software; however, when it comes to finding avenues to effectively sell the core competencies of your company, you should not wait.  You should be learning as much as possible and executing your strategy.  It&#8217;s a matter of survival.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/&amp;title=Advertising+Spend+Imbalance%3A+TV+Versus+Internet" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/&amp;title=Advertising+Spend+Imbalance%3A+TV+Versus+Internet" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/&amp;t=Advertising+Spend+Imbalance%3A+TV+Versus+Internet" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/&amp;title=Advertising+Spend+Imbalance%3A+TV+Versus+Internet&amp;summary=I%20looked%20in%20today%27s%20online%20Wall%20Street%20Journal%20and%20they%20still%20have%20posted%20in%20their%20Ecommerce%2FMedia%20section%20the%20May%2015%2C%202006%20article%20TV%20%2B%20The%20Web%20%3D%20%3F%C2%9D%20%28subscription%20required%29%20which%20quantifies%20facts%20that%20we%20have%20known%20for%20some%20time%3A%20Americans%20are%20surfing%20the%20web%20more%20than%20they%20are%20watching%20TV.%20%20Even%20&amp;source=John Houghton&#039;s New Media Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Advertising%20Spend%20Imbalance%3A%20TV%20Versus%20Internet%22&amp;body=Link: http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20looked%20in%20today%27s%20online%20Wall%20Street%20Journal%20and%20they%20still%20have%20posted%20in%20their%20Ecommerce%2FMedia%20section%20the%20May%2015%2C%202006%20article%20TV%20%2B%20The%20Web%20%3D%20%3F%C2%9D%20%28subscription%20required%29%20which%20quantifies%20facts%20that%20we%20have%20known%20for%20some%20time%3A%20Americans%20are%20surfing%20the%20web%20more%20than%20they%20are%20watching%20TV.%20%20Even%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Advertising+Spend+Imbalance%3A+TV+Versus+Internet&amp;du=http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/&amp;cn=I%20looked%20in%20today%27s%20online%20Wall%20Street%20Journal%20and%20they%20still%20have%20posted%20in%20their%20Ecommerce%2FMedia%20section%20the%20May%2015%2C%202006%20article%20TV%20%2B%20The%20Web%20%3D%20%3F%C2%9D%20%28subscription%20required%29%20which%20quantifies%20facts%20that%20we%20have%20known%20for%20some%20time%3A%20Americans%20are%20surfing%20the%20web%20more%20than%20they%20are%20watching%20TV.%20%20Even%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/&amp;title=Advertising+Spend+Imbalance%3A+TV+Versus+Internet" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Advertising+Spend+Imbalance%3A+TV+Versus+Internet+-+http://b2l.me/ankpj5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://johnhoughton.com/2007/05/08/advertising-spend-imbalance-tv-versus-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outdoor Advertising Still Ahead of Internet Advertising</title>
		<link>http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/</link>
		<comments>http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 18:27:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some of you may already know this, but I didn&#8217;t quite realize that outdoor advertising is still ahead of internet advertising.  TV spend is still about six times larger than outdoor but is growing much slower.  According to the Wall Street Journal and ZenithOptimedia,  last year&#8217;s worldwide outdoor advertising spend was $23.2 billion, up 6.1% [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may already know this, but I didn&#8217;t quite realize that outdoor advertising is still ahead of internet advertising.  TV spend is still about six times larger than outdoor but is growing much slower.  According to the <a href="http://online.wsj.com/article/SB115672572723646939.html?mod=hps_us_pageone">Wall Street Journal</a> and ZenithOptimedia,  last year&#8217;s worldwide outdoor advertising spend was $23.2 billion, up 6.1% from the year earlier, while spending on TV ads was $146.8 billion, up 3.8%, and internet advertising was at $18.1 billion, up 28.77% from the previous year.  The ad buying market still has a lot of catching up to do since a lot of the folks I know spend more time on the internet than they do watching TV or being in the vicinity of an outdoor ad.  That being said, I see a big market for LCD outdoor advertising.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/&amp;title=Outdoor+Advertising+Still+Ahead+of+Internet+Advertising" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/&amp;title=Outdoor+Advertising+Still+Ahead+of+Internet+Advertising" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/&amp;t=Outdoor+Advertising+Still+Ahead+of+Internet+Advertising" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/&amp;title=Outdoor+Advertising+Still+Ahead+of+Internet+Advertising&amp;summary=Some%20of%20you%20may%20already%20know%20this%2C%20but%20I%20didn%27t%20quite%20realize%20that%20outdoor%20advertising%20is%20still%20ahead%20of%20internet%20advertising.%20%C2%A0TV%20spend%20is%20still%20about%20six%20times%20larger%20than%20outdoor%20but%20is%20growing%20much%20slower.%20%C2%A0According%20to%20the%20Wall%20Street%20Journal%20and%20ZenithOptimedia%2C%20%C2%A0last%20year%27s%20worldwide%20outdo&amp;source=John Houghton&#039;s New Media Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Outdoor%20Advertising%20Still%20Ahead%20of%20Internet%20Advertising%22&amp;body=Link: http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Some%20of%20you%20may%20already%20know%20this%2C%20but%20I%20didn%27t%20quite%20realize%20that%20outdoor%20advertising%20is%20still%20ahead%20of%20internet%20advertising.%20%C2%A0TV%20spend%20is%20still%20about%20six%20times%20larger%20than%20outdoor%20but%20is%20growing%20much%20slower.%20%C2%A0According%20to%20the%20Wall%20Street%20Journal%20and%20ZenithOptimedia%2C%20%C2%A0last%20year%27s%20worldwide%20outdo" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Outdoor+Advertising+Still+Ahead+of+Internet+Advertising&amp;du=http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/&amp;cn=Some%20of%20you%20may%20already%20know%20this%2C%20but%20I%20didn%27t%20quite%20realize%20that%20outdoor%20advertising%20is%20still%20ahead%20of%20internet%20advertising.%20%C2%A0TV%20spend%20is%20still%20about%20six%20times%20larger%20than%20outdoor%20but%20is%20growing%20much%20slower.%20%C2%A0According%20to%20the%20Wall%20Street%20Journal%20and%20ZenithOptimedia%2C%20%C2%A0last%20year%27s%20worldwide%20outdo" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/&amp;title=Outdoor+Advertising+Still+Ahead+of+Internet+Advertising" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Outdoor+Advertising+Still+Ahead+of+Internet+Advertising+-+http://b2l.me/annt73&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://johnhoughton.com/2006/08/28/outdoor-advertising-still-ahead-of-internet-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Momentum in Branded Content: Anheuser-Busch</title>
		<link>http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/</link>
		<comments>http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 15:36:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[User generated content; how about when a company generates its own content?  Anheuser-Busch, the makers of Budweiser, are getting into the game and are launching their own production company that will make &#8220;humorous shorts and sitcom type programs to be broadcast over the internet.&#8221; Subscribe to the comments for this post? Share this on del.icio.us Digg [...]]]></description>
			<content:encoded><![CDATA[<p>User generated content; how about when a company generates its own content?  Anheuser-Busch, the makers of Budweiser, are <a href="http://adage.com/article?article_id=111379">getting into the game</a> and are launching their own production company that will make &#8220;humorous shorts and sitcom type programs to be broadcast over the internet.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/&amp;title=Momentum+in+Branded+Content%3A+Anheuser-Busch" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/&amp;title=Momentum+in+Branded+Content%3A+Anheuser-Busch" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/&amp;t=Momentum+in+Branded+Content%3A+Anheuser-Busch" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/&amp;title=Momentum+in+Branded+Content%3A+Anheuser-Busch&amp;summary=User%20generated%20content%3B%20how%20about%20when%20a%20company%20generates%20its%20own%20content%3F%20%C2%A0Anheuser-Busch%2C%20the%20makers%20of%20Budweiser%2C%20are%C2%A0getting%20into%20the%20game%20and%20are%20launching%20their%20own%20production%20company%20that%20will%20make%20%22humorous%20shorts%20and%20sitcom%20type%20programs%20to%20be%20broadcast%20over%20the%20internet.%22&amp;source=John Houghton&#039;s New Media Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Momentum%20in%20Branded%20Content%3A%20Anheuser-Busch%22&amp;body=Link: http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A User%20generated%20content%3B%20how%20about%20when%20a%20company%20generates%20its%20own%20content%3F%20%C2%A0Anheuser-Busch%2C%20the%20makers%20of%20Budweiser%2C%20are%C2%A0getting%20into%20the%20game%20and%20are%20launching%20their%20own%20production%20company%20that%20will%20make%20%22humorous%20shorts%20and%20sitcom%20type%20programs%20to%20be%20broadcast%20over%20the%20internet.%22" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Momentum+in+Branded+Content%3A+Anheuser-Busch&amp;du=http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/&amp;cn=User%20generated%20content%3B%20how%20about%20when%20a%20company%20generates%20its%20own%20content%3F%20%C2%A0Anheuser-Busch%2C%20the%20makers%20of%20Budweiser%2C%20are%C2%A0getting%20into%20the%20game%20and%20are%20launching%20their%20own%20production%20company%20that%20will%20make%20%22humorous%20shorts%20and%20sitcom%20type%20programs%20to%20be%20broadcast%20over%20the%20internet.%22" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/&amp;title=Momentum+in+Branded+Content%3A+Anheuser-Busch" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Momentum+in+Branded+Content%3A+Anheuser-Busch+-+http://b2l.me/annt6h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://johnhoughton.com/2006/08/21/momentum-in-branded-content-anheuser-busch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spend versus Traditional</title>
		<link>http://johnhoughton.com/2006/08/19/online-ad-spend-versus-traditional/</link>
		<comments>http://johnhoughton.com/2006/08/19/online-ad-spend-versus-traditional/#comments</comments>
		<pubDate>Sat, 19 Aug 2006 17:02:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#8217;s amazing to me that despite the amount of time consumers spend online, only 4% of corporate ad budgets go to online advertising (versus traditional, such as TV).  I&#8217;ll do some research, but it seems that certain demographics, such as 18 -24, are spending more time online than they are watching TV.  What&#8217;s the take [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing to me that despite the amount of time consumers spend online, only 4% of corporate ad budgets go to online advertising (versus traditional, such as TV).  I&#8217;ll do some research, but it seems that certain demographics, such as 18 -24, are spending more time online than they are watching TV.  What&#8217;s the take away?  The take away is that online and new media advertising is unexploited territory. Those companies that are smart and willing to take risks in new media could see big returns.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://johnhoughton.com/2006/08/19/online-ad-spend-versus-traditional/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://johnhoughton.com/2006/08/19/online-ad-spend-versus-traditional/&amp;title=Online+Ad+Spend+versus+Traditional" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://johnhoughton.com/2006/08/19/online-ad-spend-versus-traditional/&amp;title=Online+Ad+Spend+versus+Traditional" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://johnhoughton.com/2006/08/19/online-ad-spend-versus-traditional/&amp;t=Online+Ad+Spend+versus+Traditional" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://johnhoughton.com/2006/08/19/online-ad-spend-versus-traditional/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
